Clinical trial statistics: how many are recruiting, and where
21,116
Recruiting trials
146
Countries
51
US states & territories
198,556
Study locations
How many clinical trials are recruiting right now?
21,116 clinical trials, across 198,556 study locations in 146 countries.
What conditions have the most clinical trials recruiting?
Breast cancer leads with 2,239 recruiting trials.
| Condition | Recruiting trials |
|---|---|
| Breast cancer | 2,239 |
| Lung cancer | 2,180 |
| Obesity | 1,512 |
| Depression | 1,463 |
| Colorectal cancer | 1,359 |
| Anxiety | 1,237 |
| Prostate cancer | 1,234 |
| Hypertension | 1,201 |
| Heart failure | 1,021 |
| Type 2 diabetes | 891 |
| Pancreatic cancer | 870 |
| Alzheimer's disease | 617 |
| Osteoarthritis | 611 |
| HIV | 599 |
| Chronic kidney disease | 588 |
Browse all conditions with recruiting trials →
Which drugs and treatments are studied most?
Pembrolizumab appears in 192 recruiting trials, more than any other intervention.
| Drug or treatment | Recruiting trials |
|---|---|
| Pembrolizumab | 192 |
| Carboplatin | 173 |
| Bevacizumab | 97 |
| Docetaxel | 96 |
| Cyclophosphamide | 93 |
| Capecitabine | 89 |
| Paclitaxel | 88 |
| Nab-paclitaxel | 85 |
| Pemetrexed | 84 |
| Gemcitabine | 80 |
| Nivolumab | 76 |
| Cisplatin | 70 |
| Oxaliplatin | 64 |
| Atezolizumab | 55 |
| Tirzepatide | 55 |
Browse all 730 drugs and treatments in trials →
Which US states host the most clinical trials?
California hosts the most, 2,136 recruiting trials.
| US state | Recruiting trials |
|---|---|
| California | 2,136 |
| Texas | 1,832 |
| New York | 1,752 |
| Florida | 1,575 |
| Massachusetts | 1,197 |
| Pennsylvania | 1,185 |
| Ohio | 1,182 |
| Illinois | 1,068 |
| North Carolina | 1,016 |
| Maryland | 926 |
| Michigan | 895 |
| Georgia | 839 |
Find trials near you by state, city or country →
Which cities host the most clinical trials?
New York has the most, 1,226 recruiting trials.
| City | Recruiting trials |
|---|---|
| New York, New York | 1,226 |
| Houston, Texas | 1,082 |
| Boston, Massachusetts | 961 |
| Chicago, Illinois | 777 |
| Los Angeles, California | 736 |
| Philadelphia, Pennsylvania | 656 |
| Dallas, Texas | 581 |
| St Louis, Missouri | 557 |
| Miami, Florida | 551 |
| Atlanta, Georgia | 540 |
| Nashville, Tennessee | 538 |
| Baltimore, Maryland | 510 |
Where in the world do clinical trials recruit?
The United States has the most sites, 7,630 recruiting trials.
| Country | Recruiting trials |
|---|---|
| United States | 7,630 |
| China | 3,909 |
| France | 1,851 |
| Italy | 1,392 |
| Canada | 1,348 |
| Spain | 1,152 |
| United Kingdom | 1,106 |
| Germany | 1,090 |
| Turkey (Türkiye) | 765 |
| South Korea | 714 |
| Australia | 704 |
| Netherlands | 671 |
Browse organisations sponsoring recruiting trials →
What phases are clinical trials in?
| Phase | Recruiting trials |
|---|---|
| Early Phase 1 | 283 |
| Phase 1 | 2,131 |
| Phase 2 | 3,652 |
| Phase 3 | 1,541 |
| Phase 4 | 772 |
| Not applicable | 13,837 |
Are trials interventional or observational?
| Study type | Recruiting trials | Share |
|---|---|---|
| Interventional | 15,669 | 74% |
| Observational | 5,447 | 26% |
Who is eligible for clinical trials?
| Eligible sex | Recruiting trials | Share |
|---|---|---|
| All (male and female) | 17,880 | 85% |
| Female | 2,142 | 10% |
| Male | 1,094 | 5% |
What ages can take part?
| Eligibility | Recruiting trials | Share of all trials |
|---|---|---|
| Open to children (stated minimum age under 18) | 1,880 | 9% |
| Open to older adults (no maximum age, or maximum 65 or over) | 18,162 | 86% |
| No maximum age stated | 11,046 | 52% |
| Accept healthy volunteers | 3,647 | 17% |