1,229 lead sponsors with 3+ recruiting trials.
| Sponsor | Recruiting trials |
| Assistance Publique - Hôpitaux de Paris | 142 |
| Mayo Clinic | 139 |
| Fudan University | 136 |
| AstraZeneca | 118 |
| Massachusetts General Hospital | 117 |
| M.D. Anderson Cancer Center | 116 |
| University of California, San Francisco | 92 |
| National Taiwan University Hospital | 89 |
| Second Affiliated Hospital, Zhejiang University, School of Medicine | 88 |
| National Cancer Institute (NCI) | 86 |
| VA Office of Research and Development | 86 |
| Memorial Sloan Kettering Cancer Center | 84 |
| Chinese University of Hong Kong | 81 |
| Johns Hopkins University | 81 |
| Washington University School of Medicine | 77 |
| Yale University | 74 |
| Novartis Pharmaceuticals | 73 |
| University of Alabama at Birmingham | 73 |
| University of Colorado, Denver | 73 |
| Sun Yat-sen University | 72 |
| Hospices Civils de Lyon | 68 |
| University Health Network, Toronto | 64 |
| Emory University | 61 |
| Stanford University | 61 |
| Eli Lilly and Company | 60 |
| University of California, San Diego | 60 |
| Columbia University | 58 |
| Duke University | 58 |
| NYU Langone Health | 58 |
| AbbVie | 56 |
| Weill Medical College of Cornell University | 56 |
| Bristol-Myers Squibb | 54 |
| Cairo University | 54 |
| Ruijin Hospital | 54 |
| Fondazione Policlinico Universitario Agostino Gemelli IRCCS | 53 |
| University of California, Los Angeles | 49 |
| University of Pennsylvania | 49 |
| University of Texas Southwestern Medical Center | 49 |
| Wake Forest University Health Sciences | 49 |
| Brigham and Women's Hospital | 48 |
| Icahn School of Medicine at Mount Sinai | 48 |
| Karolinska Institutet | 48 |
| Pfizer | 48 |
| City of Hope Medical Center | 47 |
| Northwestern University | 47 |
| University of Miami | 47 |
| University of Michigan | 47 |
| University of Pittsburgh | 47 |
| University of Washington | 47 |
| Merck Sharp & Dohme LLC | 46 |
| University of Aarhus | 46 |
| University of Chicago | 46 |
| Vanderbilt University Medical Center | 46 |
| Medical University of South Carolina | 45 |
| National Institute of Allergy and Infectious Diseases (NIAID) | 45 |
| Cancer Institute and Hospital, Chinese Academy of Medical Sciences | 44 |
| University Hospital, Montpellier | 43 |
| University of California, Davis | 43 |
| Novo Nordisk A/S | 41 |
| Imperial College London | 40 |
| Tanta University | 40 |
| University Hospital, Toulouse | 40 |
| University of Alberta | 40 |
| University of Illinois at Chicago | 40 |
| University of North Carolina, Chapel Hill | 40 |
| Hoffmann-La Roche | 39 |
| The University of Hong Kong | 39 |
| University Medical Center Groningen | 39 |
| University of Minnesota | 39 |
| University of Utah | 39 |
| Peking Union Medical College Hospital | 38 |
| Nantes University Hospital | 37 |
| University Hospital, Lille | 37 |
| University Hospital, Strasbourg, France | 37 |
| Sunnybrook Health Sciences Centre | 36 |
| The University of Texas Health Science Center, Houston | 36 |
| Universitaire Ziekenhuizen KU Leuven | 36 |
| IRCCS Azienda Ospedaliero-Universitaria di Bologna | 35 |
| Janssen Research & Development, LLC | 35 |
| The First Affiliated Hospital with Nanjing Medical University | 35 |
| University of Wisconsin, Madison | 35 |
| Union Hospital, Tongji Medical College, Huazhong University of Science and Technology | 34 |
| University of Florida | 34 |
| Academisch Medisch Centrum - Universiteit van Amsterdam (AMC-UvA) | 33 |
| Indiana University | 33 |
| Riphah International University | 33 |
| Yonsei University | 33 |
| Centre Hospitalier Universitaire de Nice | 32 |
| Odense University Hospital | 32 |
| Sanofi | 32 |
| UNC Lineberger Comprehensive Cancer Center | 32 |
| Xijing Hospital | 32 |
| Charite University, Berlin, Germany | 31 |
| Samsung Medical Center | 31 |
| Tianjin Medical University Cancer Institute and Hospital | 31 |
| University of British Columbia | 31 |
| Medical University of Vienna | 30 |
| Oslo University Hospital | 30 |
| RenJi Hospital | 30 |
| University Hospital, Basel, Switzerland | 30 |
| Beijing Tiantan Hospital | 29 |
| Children's Hospital Medical Center, Cincinnati | 29 |
| Insel Gruppe AG, University Hospital Bern | 29 |
| IRCCS San Raffaele | 29 |
| Istituto Ortopedico Rizzoli | 29 |
| Regeneron Pharmaceuticals | 29 |
| Sun Yat-Sen Memorial Hospital of Sun Yat-Sen University | 29 |
| University of Virginia | 29 |
| GlaxoSmithKline | 28 |
| Guangdong Provincial People's Hospital | 28 |
| Sixth Affiliated Hospital, Sun Yat-sen University | 28 |
| University of Kansas Medical Center | 28 |
| University of Rochester | 28 |
| Amgen | 27 |
| Northwell Health | 27 |
| The Affiliated Nanjing Drum Tower Hospital of Nanjing University Medical School | 27 |
| The Cleveland Clinic | 27 |
| University of Edinburgh | 27 |
| University of Southern California | 27 |
| Bayer | 26 |
| Centre Hospitalier Universitaire, Amiens | 26 |
| Dana-Farber Cancer Institute | 26 |
| Nanfang Hospital, Southern Medical University | 26 |
| University of Oxford | 26 |
| Xuanwu Hospital, Beijing | 26 |
| Ohio State University | 25 |
| Ohio State University Comprehensive Cancer Center | 25 |
| Peking University People's Hospital | 25 |
| Region Skane | 25 |
| Centre for Addiction and Mental Health | 24 |
| European Institute of Oncology | 24 |
| H. Lee Moffitt Cancer Center and Research Institute | 24 |
| King's College London | 24 |
| Norwegian University of Science and Technology | 24 |
| Peking University First Hospital | 24 |
| Rutgers, The State University of New Jersey | 24 |
| Seoul National University Hospital | 24 |
| Sidney Kimmel Comprehensive Cancer Center at Johns Hopkins | 24 |
| Tongji Hospital | 24 |
| University Hospital, Clermont-Ferrand | 24 |
| Vastra Gotaland Region | 24 |
| Assistance Publique Hopitaux De Marseille | 23 |
| Central Hospital, Nancy, France | 23 |
| Centre hospitalier de l'Université de Montréal (CHUM) | 23 |
| Centre Hospitalier Universitaire de Saint Etienne | 23 |
| Erasmus Medical Center | 23 |
| Maastricht University Medical Center | 23 |
| McGill University Health Centre/Research Institute of the McGill University Health Centre | 23 |
| Sohag University | 23 |
| University College, London | 23 |
| University Hospital, Ghent | 23 |
| University of California, Irvine | 23 |
| Ain Shams University | 22 |
| China Medical University Hospital | 22 |
| China National Center for Cardiovascular Diseases | 22 |
| Istituto Auxologico Italiano | 22 |
| Jonsson Comprehensive Cancer Center | 22 |
| McMaster University | 22 |
| The Hong Kong Polytechnic University | 22 |
| West China Hospital | 22 |
| Baylor College of Medicine | 21 |
| Chang Gung Memorial Hospital | 21 |
| First Affiliated Hospital of Zhejiang University | 21 |
| Medical College of Wisconsin | 21 |
| National Heart, Lung, and Blood Institute (NHLBI) | 21 |
| Rigshospitalet, Denmark | 21 |
| Shanghai Chest Hospital | 21 |
| Shanghai Mental Health Center | 21 |
| Shanghai Zhongshan Hospital | 21 |
| Takeda | 21 |
| University of Calgary | 21 |
| University of Maryland, Baltimore | 21 |
| University of Texas at Austin | 21 |
| Hacettepe University | 20 |
| Institut du Cancer de Montpellier - Val d'Aurelle | 20 |
| Mclean Hospital | 20 |
| National Institute of Diabetes and Digestive and Kidney Diseases (NIDDK) | 20 |
| Nova Scotia Health Authority | 20 |
| Sichuan Baili Pharmaceutical Co., Ltd. | 20 |
| The University of Texas Health Science Center at San Antonio | 20 |
| Thomas Jefferson University | 20 |
| University Hospital, Bordeaux | 20 |
| University of Manitoba | 20 |
| Zhejiang University | 20 |
| Abramson Cancer Center at Penn Medicine | 19 |
| Beth Israel Deaconess Medical Center | 19 |
| Cedars-Sinai Medical Center | 19 |
| Changhai Hospital | 19 |
| Jiangsu HengRui Medicine Co., Ltd. | 19 |
| Shanghai Pulmonary Hospital, Shanghai, China | 19 |
| Shengjing Hospital | 19 |
| UNICANCER | 19 |
| University Hospital, Grenoble | 19 |
| University of Sao Paulo General Hospital | 19 |
| University of Zurich | 19 |
| Aarhus University Hospital | 18 |
| China-Japan Friendship Hospital | 18 |
| Dartmouth-Hitchcock Medical Center | 18 |
| London Health Sciences Centre Research Institute OR Lawson Research Institute of St. Joseph's | 18 |
| St. Jude Children's Research Hospital | 18 |
| Universitair Ziekenhuis Brussel | 18 |
| University Hospital, Brest | 18 |
| University Hospital, Rouen | 18 |
| University Hospital Tuebingen | 18 |
| Uppsala University | 18 |
| Beijing Anzhen Hospital | 17 |
| Fondazione IRCCS Ca' Granda, Ospedale Maggiore Policlinico | 17 |
| Heinrich-Heine University, Duesseldorf | 17 |
| Hunan Province Tumor Hospital | 17 |
| Istanbul University - Cerrahpasa | 17 |
| Medical University of Graz | 17 |
| National Institute of Mental Health (NIMH) | 17 |
| Radboud University Medical Center | 17 |
| Umeå University | 17 |
| University of Nebraska | 17 |
| University of Oklahoma | 17 |
| Ankara Etlik City Hospital | 16 |
| Henan Cancer Hospital | 16 |
| Innovent Biologics (Suzhou) Co. Ltd. | 16 |
| Beijing Friendship Hospital | 15 |
| Boehringer Ingelheim | 15 |
| Florida State University | 15 |
| National Institute of Neurological Disorders and Stroke (NINDS) | 15 |
| Oregon Health and Science University | 15 |
| Peking University Third Hospital | 15 |
| Poznan University of Medical Sciences | 15 |
| Shanghai Jiao Tong University School of Medicine | 15 |
| The Methodist Hospital Research Institute | 15 |
| The Netherlands Cancer Institute | 15 |
| University of Toronto | 15 |
| Xiangya Hospital of Central South University | 15 |
| Boston Scientific Corporation | 14 |
| Chongqing Precision Biotech Co., Ltd | 14 |
| Fondation Ophtalmologique Adolphe de Rothschild | 14 |
| GCS Ramsay Santé pour l'Enseignement et la Recherche | 14 |
| Georgetown University | 14 |
| Hospital Universitari Vall d'Hebron Research Institute | 14 |
| Milton S. Hershey Medical Center | 14 |
| Peking University Cancer Hospital & Institute | 14 |
| Qilu Hospital of Shandong University | 14 |
| Queen Mary University of London | 14 |
| Rush University Medical Center | 14 |
| Second Affiliated Hospital of Guangzhou Medical University | 14 |
| Shandong Suncadia Medicine Co., Ltd. | 14 |
| UMC Utrecht | 14 |
| Université de Sherbrooke | 14 |
| University of Missouri-Columbia | 14 |
| Virginia Commonwealth University | 14 |
| Zealand University Hospital | 14 |
| Amsterdam UMC, location VUmc | 13 |
| Boston Children's Hospital | 13 |
| Case Comprehensive Cancer Center | 13 |
| Children's Hospital of Philadelphia | 13 |
| Haukeland University Hospital | 13 |
| Hebei Medical University Fourth Hospital | 13 |
| Hospital de Clinicas de Porto Alegre | 13 |
| Huashan Hospital | 13 |
| Institut National de la Santé Et de la Recherche Médicale, France | 13 |
| OHSU Knight Cancer Institute | 13 |
| Ottawa Hospital Research Institute | 13 |
| Pennington Biomedical Research Center | 13 |
| SWOG Cancer Research Network | 13 |
| Tulane University | 13 |
| Unity Health Toronto | 13 |
| University Hospital, Caen | 13 |
| Boston University Charles River Campus | 12 |
| Chinese PLA General Hospital | 12 |
| Federico II University | 12 |
| Foundation University Islamabad | 12 |
| Fred Hutchinson Cancer Center | 12 |
| Istituti Clinici Scientifici Maugeri SpA | 12 |
| Laval University | 12 |
| Minia University | 12 |
| Montefiore Medical Center | 12 |
| Peking University | 12 |
| Roswell Park Cancer Institute | 12 |
| Sahlgrenska University Hospital | 12 |
| Seoul National University Bundang Hospital | 12 |
| Shanghai Changzheng Hospital | 12 |
| St. Olavs Hospital | 12 |
| Turku University Hospital | 12 |
| Universitätsklinikum Hamburg-Eppendorf | 12 |
| University of Arizona | 12 |
| University of Massachusetts, Worcester | 12 |
| University of Sao Paulo | 12 |
| BioNTech SE | 11 |
| Boston University | 11 |
| British Columbia Cancer Agency | 11 |
| Capital Medical University | 11 |
| Central South University | 11 |
| Centre Hospitalier Universitaire de Nīmes | 11 |
| Charles University, Czech Republic | 11 |
| CHU de Reims | 11 |
| Fondazione Don Carlo Gnocchi ETS | 11 |
| Guangdong Hengrui Pharmaceutical Co., Ltd | 11 |
| Helsinki University Central Hospital | 11 |
| Institute of Cancer Research, United Kingdom | 11 |
| Institute of Oncology Ljubljana | 11 |
| Leiden University Medical Center | 11 |
| Linkoeping University | 11 |
| Neurocrine Biosciences | 11 |
| NHS Greater Glasgow and Clyde | 11 |
| Penn State University | 11 |
| Regina Elena Cancer Institute | 11 |
| Region Stockholm | 11 |
| Revolution Medicines, Inc. | 11 |
| Royal Marsden NHS Foundation Trust | 11 |
| Shanghai Henlius Biotech | 11 |
| State University of New York at Buffalo | 11 |
| Taichung Veterans General Hospital | 11 |
| University Hospital, Geneva | 11 |
| University of Leicester | 11 |
| University of Michigan Rogel Cancer Center | 11 |
| University of Nottingham | 11 |
| Zhejiang Cancer Hospital | 11 |
| Akeso | 10 |
| Alexandria University | 10 |
| Beni-Suef University | 10 |
| Cambridge University Hospitals NHS Foundation Trust | 10 |
| Centro di Riferimento Oncologico - Aviano | 10 |
| Children's Hospital Los Angeles | 10 |
| First Affiliated Hospital of Fujian Medical University | 10 |
| Fondazione IRCCS Istituto Nazionale dei Tumori, Milano | 10 |
| Fujian Shengdi Pharmaceutical Co., Ltd. | 10 |
| Gilead Sciences | 10 |
| Gustave Roussy, Cancer Campus, Grand Paris | 10 |
| Hangzhou Zhongmei Huadong Pharmaceutical Co., Ltd. | 10 |
| Institut Claudius Regaud | 10 |
| Institut Curie | 10 |
| IRCCS National Neurological Institute "C. Mondino" Foundation | 10 |
| Jules Bordet Institute | 10 |
| Medical University of Warsaw | 10 |
| National Cancer Institute, Naples | 10 |
| NRG Oncology | 10 |
| Poitiers University Hospital | 10 |
| Saglik Bilimleri Universitesi | 10 |
| San Diego State University | 10 |
| Shanghai General Hospital, Shanghai Jiao Tong University School of Medicine | 10 |
| Singapore General Hospital | 10 |
| Skane University Hospital | 10 |
| Steno Diabetes Center Copenhagen | 10 |
| Taipei Veterans General Hospital, Taiwan | 10 |
| Technical University of Munich | 10 |
| The Children's Hospital of Zhejiang University School of Medicine | 10 |
| The Hospital for Sick Children | 10 |
| Third Affiliated Hospital, Sun Yat-Sen University | 10 |
| University Hospital, Angers | 10 |
| University Hospital Schleswig-Holstein | 10 |
| University Hospital, Tours | 10 |
| University Medical Centre Ljubljana | 10 |
| University of Central Florida | 10 |
| University of Erlangen-Nürnberg Medical School | 10 |
| University of Regina | 10 |
| ViiV Healthcare | 10 |
| Abant Izzet Baysal University | 9 |
| Alliance for Clinical Trials in Oncology | 9 |
| Anhui Medical University | 9 |
| Anhui Provincial Hospital | 9 |
| Ankara University | 9 |
| Asan Medical Center | 9 |
| Assiut University | 9 |
| Astellas Pharma Global Development, Inc. | 9 |
| Beijing Biotech | 9 |
| Beijing Chao Yang Hospital | 9 |
| Boryung Pharmaceutical Co., Ltd | 9 |
| Brown University | 9 |
| Canadian Cancer Trials Group | 9 |
| Centre Hospitalier St Anne | 9 |
| Centre Hospitalier Universitaire de Besancon | 9 |
| Chia Tai Tianqing Pharmaceutical Group Nanjing Shunxin Pharmaceutical Co., Ltd. | 9 |
| CorEvitas | 9 |
| Daiichi Sankyo | 9 |
| Douglas Mental Health University Institute | 9 |
| Fondazione I.R.C.C.S. Istituto Neurologico Carlo Besta | 9 |
| Fondazione IRCCS Policlinico San Matteo di Pavia | 9 |
| Fundació Institut de Recerca de l'Hospital de la Santa Creu i Sant Pau | 9 |
| Göteborg University | 9 |
| Guangzhou Women and Children's Medical Center | 9 |
| Herlev and Gentofte Hospital | 9 |
| Hospital Clinic of Barcelona | 9 |
| IRCCS San Raffaele Roma | 9 |
| Jagiellonian University | 9 |
| Kaiser Permanente | 9 |
| Kutahya Health Sciences University | 9 |
| McGill University | 9 |
| Medical University of Gdansk | 9 |
| Meyer Children's Hospital IRCCS | 9 |
| Nanjing First Hospital, Nanjing Medical University | 9 |
| National University Hospital, Singapore | 9 |
| New York University | 9 |
| Otsuka Pharmaceutical Co., Ltd. | 9 |
| Ottawa Heart Institute Research Corporation | 9 |
| Rennes University Hospital | 9 |
| Sherief Abd-Elsalam | 9 |
| St. Joseph's Healthcare Hamilton | 9 |
| Tang-Du Hospital | 9 |
| Tufts Medical Center | 9 |
| University Hospital Bispebjerg and Frederiksberg | 9 |
| University of Arkansas | 9 |
| University of Louisville | 9 |
Showing the 400 largest of 1,229 sponsors.