2,993 conditions with 3+ recruiting trials.
| Condition | Recruiting trials |
| Breast cancer | 2,239 |
| Lung cancer | 2,180 |
| Obesity | 1,512 |
| Depression | 1,463 |
| Colorectal cancer | 1,359 |
| Anxiety | 1,237 |
| Prostate cancer | 1,234 |
| Hypertension | 1,201 |
| Heart failure | 1,021 |
| Type 2 diabetes | 891 |
| Pancreatic cancer | 870 |
| Alzheimer's disease | 617 |
| Osteoarthritis | 611 |
| HIV | 599 |
| Chronic kidney disease | 588 |
| Atrial fibrillation | 535 |
| Parkinson's disease | 522 |
| Non-small cell lung cancer | 507 |
| Melanoma | 487 |
| Multiple sclerosis | 445 |
| COPD | 444 |
| Schizophrenia | 386 |
| Asthma | 382 |
| Epilepsy | 350 |
| Lupus | 332 |
| Crohn's disease | 328 |
| Rheumatoid arthritis | 314 |
| Ulcerative colitis | 288 |
| Psoriasis | 233 |
| NASH | 218 |
| Bipolar disorder | 212 |
| Eczema | 196 |
| ADHD | 191 |
| Migraine | 184 |
| Sickle cell disease | 172 |
| Knee osteoarthritis | 167 |
| Endometriosis | 166 |
| Major depressive disorder | 166 |
| Cardiovascular Diseases | 164 |
| Rectal cancer | 152 |
| Hepatitis B | 147 |
| Fibromyalgia | 142 |
| Triple-negative breast cancer | 138 |
| Osteoporosis | 132 |
| Metastatic breast cancer | 131 |
| Atopic dermatitis | 126 |
| Atrial Fibrillation (AF) | 126 |
| Systemic lupus erythematosus | 119 |
| Ovarian cancer | 118 |
| Dementia | 106 |
| PCOS | 106 |
| Breast Neoplasms | 105 |
| High cholesterol | 103 |
| Diabetes | 99 |
| Colon cancer | 96 |
| Glaucoma | 96 |
| Mild cognitive impairment | 96 |
| Pulmonary hypertension | 95 |
| Stroke | 94 |
| Gastric cancer | 91 |
| Overweight | 89 |
| Small cell lung cancer | 87 |
| Pancreas Cancer | 86 |
| Obsessive-compulsive disorder | 77 |
| Anxiety Disorders | 75 |
| HER2-positive breast cancer | 75 |
| Breast Carcinoma | 74 |
| Cervical cancer | 71 |
| Diabetes Mellitus | 71 |
| Endometrial cancer | 68 |
| Metastatic Castration Resistant Prostate Cancer | 67 |
| Esophageal cancer | 65 |
| Metabolic syndrome | 64 |
| Pancreatic Ductal Adenocarcinoma | 64 |
| Inflammatory bowel disease | 63 |
| Head and neck cancer | 62 |
| Advanced Breast Cancer | 61 |
| Breast Cancer - Female | 61 |
| Colorectal Neoplasms | 61 |
| Insulin Resistance | 61 |
| Preeclampsia | 61 |
| Metastatic Colorectal Cancer | 60 |
| Bladder cancer | 59 |
| Chronic pain | 58 |
| HER2 Negative Breast Cancer | 57 |
| Psychosis | 57 |
| Heart Failure With Preserved Ejection Fraction | 56 |
| Prediabetes | 53 |
| Prostate Adenocarcinoma | 52 |
| Hepatocellular carcinoma | 51 |
| Colorectal cancer | 50 |
| Treatment-resistant depression | 50 |
| Depression, Anxiety | 49 |
| End-stage renal disease | 49 |
| Lupus Nephritis | 49 |
| Pancreatic Adenocarcinoma | 49 |
| Pulmonary arterial hypertension | 49 |
| Depressive Disorder | 48 |
| Sarcoma | 48 |
| Asthma in Children | 46 |
| Coronary artery disease | 45 |
| Heart Failure With Reduced Ejection Fraction | 45 |
| Metastatic Prostate Cancer | 45 |
| Psoriatic arthritis | 45 |
| Sarcopenia | 45 |
| Stage IV Lung Cancer AJCC v8 | 45 |
| Chronic hepatitis B | 44 |
| Colorectal Cancer Metastatic | 44 |
| Anatomic Stage IV Breast Cancer AJCC v8 | 43 |
| Insomnia | 43 |
| Liver cancer | 43 |
| Prostate Cancer (Adenocarcinoma) | 43 |
| Colorectal Carcinoma | 42 |
| Generalized anxiety disorder | 42 |
| Head and Neck Squamous Cell Carcinoma | 42 |
| Hip osteoarthritis | 41 |
| IMMUNOTHERAPY | 40 |
| Metastatic Melanoma | 40 |
| PARKINSON DISEASE (Disorder) | 40 |
| Anatomic Stage III Breast Cancer AJCC v8 | 39 |
| Mental Health | 39 |
| Pancreatic Neoplasms | 38 |
| Parkinson's Disease (PD) | 38 |
| Polycystic Ovary Syndrome | 38 |
| Solid Tumor, Adult | 38 |
| Autism Spectrum Disorder | 37 |
| Blood Pressure | 37 |
| Childhood Obesity | 37 |
| Prostatic Neoplasms | 36 |
| Advanced Solid Tumors | 35 |
| Anatomic Stage II Breast Cancer AJCC v8 | 35 |
| Bariatric Surgery Candidate | 35 |
| Portal Hypertension | 35 |
| Prostate Carcinoma | 35 |
| Social Anxiety Disorder | 35 |
| TNBC - Triple-Negative Breast Cancer | 35 |
| Triple Negative Breast Cancer (TNBC) | 35 |
| Colitis Ulcerative | 33 |
| Depressive Disorder, Major | 33 |
| Lung Neoplasms | 33 |
| Overweight or Obesity | 33 |
| Parkinson Disease (PD) | 33 |
| Breast Cancer Metastatic | 32 |
| Cholangiocarcinoma | 32 |
| Chronic Heart Failure | 32 |
| Cognitive Dysfunction | 32 |
| HIV Prevention | 32 |
| Lung Cancer (Diagnosis) | 32 |
| Obesity (Disorder) | 32 |
| Pancreatic Ductal Adenocarcinoma (PDAC) | 32 |
| Pre-Eclampsia | 32 |
| Anal Cancer | 31 |
| Cognitive Decline | 31 |
| Interstitial Lung Disease | 31 |
| Lung Adenocarcinoma | 31 |
| Metastatic Cancer | 31 |
| Persistent Atrial Fibrillation | 31 |
| Radiotherapy | 31 |
| Schizoaffective Disorder | 31 |
| Type 1 diabetes | 31 |
| Anatomic Stage I Breast Cancer AJCC v8 | 30 |
| Chronic Migraine | 30 |
| Liver Metastases | 30 |
| Lung Carcinoma | 30 |
| Malignant Solid Neoplasm | 30 |
| Melanoma (Skin Cancer) | 30 |
| Autoimmune Diseases | 29 |
| Cirrhosis | 29 |
| Inflammatory Bowel Disease (IBD) | 29 |
| Lymphoma | 29 |
| Small Cell Lung Cancer ( SCLC ) | 29 |
| Suicidal Ideation | 29 |
| Urothelial Carcinoma | 29 |
| Drug Resistant Epilepsy | 28 |
| Exercise | 28 |
| Lung Non-Small Cell Carcinoma | 28 |
| Lynch Syndrome | 28 |
| Metabolic Disease | 28 |
| Pregnancy Related | 28 |
| Psychotic Disorders | 28 |
| Renal cell carcinoma | 28 |
| Systemic Sclerosis (SSc) | 28 |
| Brain Metastases | 27 |
| Cutaneous Melanoma | 27 |
| Early Stage Breast Cancer | 27 |
| Gynecologic Cancer | 27 |
| Kidney cancer | 27 |
| Mesothelioma | 27 |
| Mild Cognitive Impairment (MCI) | 27 |
| Obesity and Obesity-related Medical Conditions | 27 |
| Osteoarthritis (OA) of the Knee | 27 |
| Osteoarthritis Hip | 27 |
| Physical Activity | 27 |
| Prostate Cancer Metastatic | 27 |
| Stage IVB Prostate Cancer AJCC v8 | 27 |
| Systemic Sclerosis | 27 |
| Colo-rectal Cancer | 26 |
| Heart Diseases | 26 |
| Metastatic Pancreatic Cancer | 26 |
| Obstructive Sleep Apnea | 26 |
| Post-traumatic stress disorder | 26 |
| Prostate Cancer (Diagnosis) | 26 |
| Advanced Cancer | 25 |
| Cardiogenic Shock | 25 |
| Chemotherapy | 25 |
| Depression Disorders | 25 |
| Diabetes Type 2 | 25 |
| Fatigue | 25 |
| Neuroendocrine Tumors | 25 |
| Plaque Psoriasis | 25 |
| Postpartum Depression | 25 |
| Pregnancy Complications | 25 |
| Sjogren's Syndrome | 25 |
| Acute Heart Failure | 24 |
| Diabete Type 2 | 24 |
| Frailty | 24 |
| HIV/AIDS | 24 |
| Hormone Receptor Positive Breast Cancer | 24 |
| Lung Cancer (Non-Small Cell) | 24 |
| Major Depression | 24 |
| Mood Disorders | 24 |
| Obsessive Compulsive Disorder (OCD) | 24 |
| Physical Inactivity | 24 |
| Type2Diabetes | 24 |
| Advanced Melanoma | 23 |
| Breast Cancer Early Stage Breast Cancer (Stage 1-3) | 23 |
| Cognition | 23 |
| Colorectal Adenocarcinoma | 23 |
| Extensive Stage Small Cell Lung Cancer | 23 |
| Heart Failure With Preserved Ejection Fraction (HFPEF) | 23 |
| Melanoma Stage IV | 23 |
| Metastatic Breast Carcinoma | 23 |
| Myocardial Infarction | 23 |
| Neoadjuvant Therapy | 23 |
| Neurodegenerative Diseases | 23 |
| Obesity, Childhood | 23 |
| Pediatric Obesity | 23 |
| Postoperative Pain | 23 |
| Rectal Adenocarcinoma | 23 |
| Schizophrenia Disorders | 23 |
| Skin Cancer | 23 |
| Sleep Disturbance | 23 |
| Virtual Reality | 23 |
| Alcohol Use Disorder | 22 |
| Asthma (Diagnosis) | 22 |
| Bipolar Depression | 22 |
| Bipolar Disorder (BD) | 22 |
| Dyslipidemia | 22 |
| Dyslipidemias | 22 |
| Knee Osteoarthristis | 22 |
| Metastatic Solid Tumor | 22 |
| NSCLC (Advanced Non-small Cell Lung Cancer) | 22 |
| Pain Management | 22 |
| Severe Asthma | 22 |
| Stage III Lung Cancer AJCC v8 | 22 |
| Suicide | 22 |
| Advanced Non Small Cell Lung Cancer | 21 |
| Anxiety Depression | 21 |
| Atherosclerosis | 21 |
| Cardiomyopathies | 21 |
| Hypertension (HTN) | 21 |
| Localized Prostate Carcinoma | 21 |
| Malignant Melanoma | 21 |
| Menopause | 21 |
| Mental Health Issue | 21 |
| Metastatic Malignant Solid Neoplasm | 21 |
| Migraine Disorders | 21 |
| PDAC - Pancreatic Ductal Adenocarcinoma | 21 |
| PTSD | 21 |
| Primary Open Angle Glaucoma | 21 |
| Stage IV Colorectal Cancer AJCC v8 | 21 |
| Thyroid Cancer | 21 |
| Traumatic Brain Injury | 21 |
| Anhedonia | 20 |
| Arrhythmias, Cardiac | 20 |
| Atopic Dermatitis (AD) | 20 |
| Breast Neoplasm | 20 |
| Gastrointestinal Cancer | 20 |
| Lupus Erythematosus, Systemic | 20 |
| Lupus Nephritis (LN) | 20 |
| Metastatic Lung Non-Small Cell Carcinoma | 20 |
| NSCLC Stage IV | 20 |
| Ocular Hypertension | 20 |
| Overweight , Obesity | 20 |
| Pulmonary Arterial Hypertension (PAH) | 20 |
| Small Cell Lung Carcinoma | 20 |
| Treatment Resistant Depression (TRD) | 20 |
| Atrial Flutter | 19 |
| Cardiotoxicity | 19 |
| Gestational Hypertension | 19 |
| Healthy Participants | 19 |
| Healthy Volunteer | 19 |
| Hypercholesterolemia | 19 |
| Kidney Disease | 19 |
| Liver Cirrhosis | 19 |
| Pancreas Adenocarcinoma | 19 |
| Panic Disorder | 19 |
| Renal Insufficiency Chronic | 19 |
| Stage III Prostate Cancer AJCC v8 | 19 |
| Stage IV Pancreatic Cancer AJCC v8 | 19 |
| ADHD - Attention Deficit Disorder With Hyperactivity | 18 |
| Acute Heart Failure (AHF) | 18 |
| Acute Kidney Injury | 18 |
| Biliary Tract Cancer | 18 |
| Breast Cancer Invasive | 18 |
| Chemotherapy Effect | 18 |
| Critical Illness | 18 |
| Deep Brain Stimulation | 18 |
| Fear | 18 |
| Human Immunodeficiency Virus | 18 |
| Major Depressive Episode | 18 |
| Melanoma (Skin) | 18 |
| Melanoma Stage III | 18 |
| Metastatic Castration Resistant Prostate Cancer (mCRPC) | 18 |
| Metastatic Non Small Cell Lung Cancer | 18 |
| Metastatic Triple-Negative Breast Carcinoma | 18 |
| Ovarian Neoplasms | 18 |
| Pancreatic Cyst | 18 |
| Postoperative Complications | 18 |
| Pre Diabetes | 18 |
| Psoriatic Arthritis (PsA | 18 |
| Renal Cancer | 18 |
| Respiratory Failure | 18 |
| Schizo Affective Disorder | 18 |
| Smoking Cessation | 18 |
| Substance Use | 18 |
| Uveal Melanoma | 18 |
| Vascular Diseases | 18 |
| Alzheimer Dementia (AD) | 17 |
| Alzheimer's Disease (AD) | 17 |
| Arthritis, Rheumatoid | 17 |
| Artificial Intelligence (AI) | 17 |
| Bipolar I Disorder | 17 |
| Cardiovascular Disease | 17 |
| Chronic Thromboembolic Pulmonary Hypertension | 17 |
| Diabetes Mellitus Type 1 | 17 |
| Emphysema | 17 |
| Episodic Migraine | 17 |
| Fatty Liver | 17 |
| Focal Epilepsy | 17 |
| Gestational Diabetes | 17 |
| HR+ HER2 Breast Cancer | 17 |
| Healthy Aging | 17 |
| High Blood Pressure | 17 |
| Intrahepatic Cholangiocarcinoma (ICC) | 17 |
| Ischemic Stroke | 17 |
| Metastatic Colorectal Cancer (CRC) | 17 |
| Multiple Sclerosis (Relapsing Remitting) | 17 |
| Neurodevelopmental Disorders | 17 |
| Pain, Chronic | 17 |
| Pancreatic Neoplasm | 17 |
| Perinatal Depression | 17 |
| Psoriasis (PsO) | 17 |
| Acute Decompensated Heart Failure | 16 |
| Advanced Lung Cancer | 16 |
| Alzheimer Disease (AD) | 16 |
| Alzheimer Disease, Early Onset | 16 |
| CKD | 16 |
| COPD Exacerbation | 16 |
| Chronic Disease | 16 |
| End Stage Renal Disease (ESRD) | 16 |
| Fibromyalgia (FM) | 16 |
| Glaucoma Open-Angle | 16 |
| Glioblastoma | 16 |
| HEPATITIS B CHRONIC | 16 |
| Hypertensive Disorder of Pregnancy | 16 |
| Kidney Diseases | 16 |
| Liver Fibrosis | 16 |
| Locally Advanced Pancreatic Adenocarcinoma | 16 |
| Lung Cancers | 16 |
| Multiple myeloma | 16 |
| Non Small Cell Lung Cancer Metastatic | 16 |
| Obesity Prevention | 16 |
| Pancreatic Cancer Metastatic | 16 |
| Pancreatic Carcinoma | 16 |
| Polycystic Ovary Syndrome (PCOS) | 16 |
| Postpartum Depression (PPD) | 16 |
| Preoperative Anxiety | 16 |
| Psychological Distress | 16 |
| Radiotherapy Side Effect | 16 |
| Type 2 Diabetes (T2DM) | 16 |
| Anesthesia | 15 |
| Arrhythmia | 15 |
| Autism | 15 |
| Brain Diseases | 15 |
| Bronchial Asthma | 15 |
| Bronchiectasis | 15 |
| CRC (Colorectal Cancer) | 15 |
| Caregiver Burden | 15 |
| Castration Resistant Prostate Cancer | 15 |
| Cataract | 15 |
| End Stage Kidney Disease | 15 |
| Esophageal Adenocarcinoma | 15 |
| Generalized Anxiety Disorder (GAD) | 15 |
| HER2 + Breast Cancer | 15 |
| HER2 Negative Breast Carcinoma | 15 |
| Hemodialysis | 15 |
| Hepatocellular Carcinoma (HCC) | 15 |
| High Risk Prostate Cancer | 15 |
| Inflammatory Bowel Disease | 15 |
| Knee Arthritis Osteoarthritis | 15 |
| Knee Osteoarthritis (Knee OA) | 15 |
| MASLD | 15 |
| Multiple System Atrophy | 15 |
| Non - Alcoholic Steatohepatitis | 15 |
| Osteosarcoma | 15 |
| Pneumonia | 15 |
| Prader-Willi Syndrome | 15 |
| Seizures | 15 |
| Substance Use Disorders | 15 |
| Type 1 Diabetes Mellitus | 15 |
| Amyotrophic Lateral Sclerosis | 14 |
| Anemia | 14 |
| Atrial Fibrillation (Paroxysmal) | 14 |
| Breast Cancer Stage I | 14 |
| Breast Cancer Stage II | 14 |
| Breast Cancer Stage IV | 14 |
| Breast Reconstruction | 14 |
| Congestive Heart Failure | 14 |
| Dental Anxiety | 14 |
| Depression in Adolescence | 14 |
| Diabetic Retinopathy | 14 |
| Eating Disorders | 14 |
| Esophageal Squamous Cell Carcinoma | 14 |
| Familial Hypercholesterolemia | 14 |
| Heart Failure Systolic | 14 |
| Infertility | 14 |
| Invasive Breast Carcinoma | 14 |
| Mastectomy | 14 |
| Medication Adherence | 14 |
| Metastasis | 14 |
| Multiple Sclerosis (MS) | 14 |
| Neuropathic Pain | 14 |
| Osteo Arthritis Knee | 14 |
| Paroxysmal Atrial Fibrillation | 14 |
| Pediatric Asthma | 14 |
| Preeclampsia (PE) | 14 |
| Prostate Cancer (Post Prostatectomy) | 14 |
| Rectal Neoplasms | 14 |
| Shoulder Osteoarthritis | 14 |
| Small Cell Lung Cancer Extensive Stage | 14 |
| Soft Tissue Sarcoma | 14 |
| Squamous Cell Carcinoma | 14 |
| Stage III Pancreatic Cancer AJCC v8 | 14 |
| Stage IV Prostate Cancer AJCC v8 | 14 |
| Stomach Cancer | 14 |
| Tuberculosis | 14 |
| Type 1 Diabetes (T1D) | 14 |
| Advanced Malignant Solid Neoplasm | 13 |
| Advanced Prostate Cancer | 13 |
| Arthritis, Psoriatic | 13 |
| Bradycardia | 13 |
| Brain Tumor | 13 |
| Breast Cancer Stage III | 13 |
| Cardiovascular Diseases (CVD) | 13 |
| Castration-Resistant Prostate Carcinoma | 13 |
| Cirrhosis, Liver | 13 |
| Clinical Stage IV Cutaneous Melanoma AJCC v8 | 13 |
| Colorectal Adenoma | 13 |
| Congenital Heart Disease | 13 |
| Depression Disorder | 13 |
| Down Syndrome | 13 |
| Dyspnea | 13 |
| Early Breast Cancer | 13 |
| Extensive Stage Small Cell Lung Cancer (ES-SCLC) | 13 |
| Familial Adenomatous Polyposis | 13 |
| Gastric Adenocarcinoma | 13 |
| Genetic Predisposition | 13 |
| Health Behavior | 13 |
| Heart Failure, Diastolic | 13 |
| Hormone Receptor Positive Breast Carcinoma | 13 |
| IBD | 13 |
| Kidney Failure, Chronic | 13 |
| Leukemia | 13 |
| Lewy Body Disease | 13 |
| Liver Metastasis Colon Cancer | 13 |
| Locally Advanced Breast Cancer | 13 |
| Loneliness | 13 |
| Lung Cancer Screening | 13 |
| Magnetic Resonance Imaging | 13 |
| Malignant Neoplasm | 13 |
| Metabolic Dysfunction Associated Steatotic Liver Disease | 13 |
| Metastatic Colorectal Carcinoma | 13 |
| Metastatic Prostate Adenocarcinoma | 13 |
| Metastatic Prostate Carcinoma | 13 |
| Obesity &Amp; Overweight | 13 |
| Open Angle Glaucoma | 13 |
| Pancreatitis | 13 |
| Posttraumatic Stress Disorder | 13 |
| Prostatic Neoplasms, Castration-Resistant | 13 |
| Pulmonary Disease, Chronic Obstructive | 13 |
| SCLC | 13 |
| Schizophrenia and Related Disorders | 13 |
| Sentinel Lymph Node | 13 |
| Stage IVA Prostate Cancer AJCC v8 | 13 |
| Subjective Cognitive Decline (SCD) | 13 |
| Ankylosing Spondylitis | 12 |
| Anxiety Symptoms | 12 |
| Atopic Dermatitis (Eczema) | 12 |
| Bile Duct Cancer | 12 |
| Breast Adenocarcinoma | 12 |
| CRC | 12 |
| Cardiometabolic Syndrome | 12 |
| Chronic Low Back Pain | 12 |
| Chronic Migraine Headache | 12 |
| Colon Adenocarcinoma | 12 |
| Colorectal Cancer Screening | 12 |
| Diabetes (DM) | 12 |
| Diet, Healthy | 12 |
| ER Positive Breast Cancer | 12 |
| Emotion Regulation | 12 |
| Food Insecurity | 12 |
| Frontotemporal Dementia | 12 |
| Gut -Microbiota | 12 |
| HNSCC | 12 |
| Heart Failure NYHA Class III | 12 |
| Hyperglycemia | 12 |
| Kaposi Sarcoma | 12 |
| Kidney Transplant | 12 |
| Kidney Transplantation | 12 |
| Leptomeningeal Metastasis | 12 |
| Localized Prostate Cancer | 12 |
| Lymphedema | 12 |
| Merkel Cell Carcinoma | 12 |
| Metastatic Lung Cancer | 12 |
| Metastatic Pancreatic Ductal Adenocarcinoma | 12 |
| Microbiome | 12 |
| Movement Disorders | 12 |
| Multiple Sclerosis (MS) - Relapsing-remitting | 12 |
| Musculoskeletal Pain | 12 |
| Obese | 12 |
| PCOS (Polycystic Ovary Syndrome) | 12 |
| Pancreatic Cancer, Adult | 12 |
| Parkinson's Disease and Parkinsonism | 12 |
| Prediabetic State | 12 |
| Prostate Neoplasm | 12 |
| Psychiatric Disorder | 12 |
| Recurrent Lung Non-Small Cell Carcinoma | 12 |
| Rehabilitation | 12 |
| SCLC, Extensive Stage | 12 |
| Sleep Quality | 12 |
| Stage II Prostate Cancer AJCC v8 | 12 |
| Stage IIIB Lung Cancer AJCC v8 | 12 |
| Survivorship | 12 |
| Total Knee Arthroplasty | 12 |
| Triple Negative Breast Neoplasms | 12 |
| Weight Gain | 12 |
| mCRPC (Metastatic Castration-resistant Prostate Cancer) | 12 |
| ANCA Associated Vasculitis (AAV) | 11 |
| Adenocarcinoma | 11 |
| Advanced Lung Non-Small Cell Carcinoma | 11 |
| Aerobic Exercise | 11 |
| Arterial Hypertension | 11 |
| Atrial Fibrillation, Persistent | 11 |
| Breast Cancer Survivors | 11 |
| Cardiac Failure | 11 |
| Child Development | 11 |
| Children | 11 |
| Chronic Kidney Disease Requiring Chronic Dialysis | 11 |
| Cognitive Function | 11 |
| Colorectal Cancer Stage III | 11 |
| Cystic Fibrosis | 11 |
| Dravet Syndrome | 11 |
| EGFR Gene Mutation | 11 |
| ER+ Breast Cancer | 11 |
| Electroacupuncture | 11 |
| Emphysema or COPD | 11 |
| Esophageal Carcinoma | 11 |
| Essential Hypertension | 11 |
| Gastroesophageal Junction Adenocarcinoma | 11 |
| HIV (Human Immunodeficiency Virus) | 11 |
| Head and Neck Squamous Cell Carcinoma (HNSCC) | 11 |
| Heart Disease | 11 |
| Hyperlipidemia | 11 |
| Idiopathic Inflammatory Myopathies | 11 |
| Insulin Sensitivity | 11 |
| Invasive Breast Cancer | 11 |
| Kidney Disease, Chronic | 11 |
| Locally Advanced Non Small Cell Lung Cancer | 11 |
| MASLD (Metabolic Dysfunction-Associated Steatotic Liver Disease) | 11 |
| Melanoma Metastatic | 11 |
| Metastatic Hormone-Sensitive Prostate Cancer (mHSPC) | 11 |
| Metastatic Uveal Melanoma | 11 |
| Migraine With Aura | 11 |
| Neoplasms by Site | 11 |
| Nervous System Diseases | 11 |
| Neurocognitive Disorders | 11 |
| Non Hodgkin Lymphoma | 11 |
| Non Squamous Non Small Cell Lung Cancer | 11 |
| Open Angle Glaucoma (OAG) | 11 |
| Opioid Use Disorder | 11 |
| Overweight and/or Obesity | 11 |
| PDAC | 11 |
| Pain Postoperative | 11 |
| Parkinsons Disease (PD) | 11 |
| Postpartum | 11 |
| Postpartum Anxiety | 11 |
| Primary Aldosteronism | 11 |
| Prostate Cancer - Recurrent | 11 |
| Prostate Cancers | 11 |
Showing the 600 conditions with the most recruiting trials of 2,993.